04 Dec 2020 - tsp
Last update 04 Dec 2020
2 mins
This is just a small collection of transformers that I’m currently using - or that I’ve looked into - and their relevant characteristics (note that relevant characteristics means relevant to me, this is not a general statement).
Manufacturer | Part number | Power | Primary windings | Primary voltage | Secondary windings | Secondary voltage | Maximum secondary current | Insulation rating | Isolation test |
---|---|---|---|---|---|---|---|---|---|
BLOCK | STEU500/24 | 500VA | 1 | 230V | 2 | 12V | 41.6 A | 3000 Vrms ? | 3000 Vrms ? |
BLOCK | STEU500/48 | 500VA | 1 | 230V | 2 | 24V | 20.8 A | 3000 Vrms ? | 3000 Vrms ? |
BLOCK | STEU250/24 | 250VA | 1 | 230V | 2 | 12V | 20.8 A | 3000 Vrms ? | 3000 Vrms ? |
BLOCK | ACT100 | 100VA | 1 | 230V | 1 | 24V | 4.17 A | 3750 Vrms | 2400 Vrms |
PRO POWER | CTFCS100-18U | 100VA | 1 | 230V | 2 | 18V | 2.78 A | 3750 Vrms | 2400 Vrms |
BLOCK | STEU63/48 | 63VA | 1 | 230V | 2 | 24V | 2.6 A | 5000 Vrms | 5000 Vrms |
PRO POWER | CTFCS50-15 | 50VA | 1 | 230V | 2 | 15V | 1.67 A | 3750 Vrms | 2400 Vrms |
MYRRA | 44265 | 10VA | 1 | 230V | 1 | 6V | 1.67 A | 4000 Vrms | 4000 Vrms |
BLOCK | SIM100 | 100VA | 1 | 230V | 2 | 12V | 1.3 A | 5000 Vrms | 5000 Vrms |
PRO POWER | CTFCS20-9 | 20VA | 1 | 230V | 2 | 9V | 1.11 A | 3750 Vrms | 2400 Vrms |
MYRRA | 44231 | 5VA | 1 | 230V | 1 | 12V | 0.4 A | 4000 Vrms | 4000 Vrms |
Dipl.-Ing. Thomas Spielauer, Wien (webcomplains389t48957@tspi.at)
This webpage is also available via TOR at http://rh6v563nt2dnxd5h2vhhqkudmyvjaevgiv77c62xflas52d5omtkxuid.onion/